by C-MACC Research | Jan 17, 2021 | C-MACC Sunday Recap, Daily Chemical Reactions
C-MACC Sunday Recap 49 Enough: Chemical Production May Have Caught Demand While some of the air is coming out of the pricing bubble, especially in Asia, it is hard not to be fascinated by the exceptional chemical and polymer demand rates, which continue, and are... by C-MACC Research | Jan 15, 2021 | Daily Chemical Reactions
Daily Chemical Reaction Beyond The Sea – US Ethylene & Propylene Remain Elevated Relative to Asia, Regional ESG Efforts Rise Key Points: We evaluate USGC spot ethylene and polymer grade propylene prices at the close of the week. Both reflect sizable improvement... by C-MACC Research | Jan 14, 2021 | Daily Chemical Reactions
Daily Chemical Reaction East Bound & Down – Asia PVC Spot Prices Tap The Brakes, Chemical Production Accelerates Key Points: Asia polyvinyl chloride (PVC) spot prices decline from five-year highs. This report discusses proof of supply responding to a favorable... by C-MACC Research | Jan 13, 2021 | Daily Chemical Reactions
Daily Chemical Reaction Rock & Roll – Demand Indicators Remain In Focus As Global Supply Begins To Roll In Key Points: Asia commodity chemical trends reflect some stark differences relative to those seen in USGC markets. Today, we flag a few relevant commodity and... by C-MACC Research | Jan 12, 2021 | Daily Chemical Reactions
Daily Chemical Reaction Don’t Stop ‘Til You Get Enough – Asia Chemical Market Indicators Dance To Rising Production Key Points: Asia spot butadiene (BD) reflects notable price weakness relative to peer monomers because of increased production and fewer derivative... by C-MACC Research | Jan 10, 2021 | C-MACC Sunday Recap, Daily Chemical Reactions
C-MACC Sunday Recap 48 The Runaway Train: Price Momentum – Short Term Noise or Here to Stay For a While? Last week, we highlighted examples of continued strength in many global chemical markets – ethylene, propylene, methanol and the acetyls chain and polymers...